New Land Release | Borrodell Drive
Please find enclosed Expressions of Interest form and pricing structure for Lots 1 – 11, 11 Borrodell Drive.
Please note that all Expressions of Interest are confidential and will not be disclosed to other prospective purchasers. Please ensure you put your best offer forward by closing on Friday 30th April at 5:00pm.
Please be aware that access to the property is not permitted without a representative from Fitzgerald Estate Agents as the house is currently occupied. The current residents at the property are not the developer.
Lot 1 | 851sqm | $430,000
Lot 2 | 1201sqm | $450,000 (Dual Occupancy)
Lot 3 | 1538sqm | $490,000
Lot 4 | 856sqm | $430,000
Lot 5 | 857sqm | $420,000
Lot 6 | 1031sqm | $450,000
Lot 7 | 1021sqm | $450,000
Lot 8 | 1006sqm | $450,000
Lot 9 | 1006sqm | $450,000
Lot 10 | 850sqm | $430,000
Lot 11 | 850sqm | $430,000
Lot 12 | Not for Sale
Lot 13 | Not for Sale
Key Details
- Land size (approx.) m2
- Council rates Contact Agent